K20A CIVIC TypeR, INTEGRA TypeR, ACCORD EuroR
TODA's 2150cc capacity kit includes a well balanced special crankshaft (90.7mm) along with a set of TODA forged pistons and I section strengthened connecting-rods.
K20A Increased Capacity 2150 KIT I Type
You can scroll horizontally.
| Engine Type | K20A 2150KIT-I(2107) | |
| Option | ー | Connecting-rod bearings |
| Part No. | 13001-K20-100-I | 13001-K20-1R0-I |
| Price (set) | ¥650,000 | ¥670,000 |
| Bore×Stroke | ø86.00×90.7mm | ø86.00×90.7mm |
| Displacement | 2107cc | 2107cc |
| Crown Volume *1 | 7.6cc/7.6cc | 7.6cc/7.6cc |
| Projection Height ※2 | ±0mm | ±0mm |
| Reference C/R *3 | Standard head GK t=0.6mm ξ≒12.1 :1 | Standard head GK t=0.6mm ξ≒12.1 :1 |
| Based on standard piston pin diameter. *1:Crown volume is measured "from the piston shoulder"/"from the deck of the block". *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide, measurements are required. |
||
You can scroll horizontally.
| Engine Type | K20A 2150KIT-I(2132) | |
| Option | ー | Connecting-rod bearings |
| Part No. | 13001-K20-101-I | 13001-K20-1R1-I |
| Price (set) | ¥650,000 | ¥670,000 |
| Bore×Stroke | ø86.50×90.7mm | ø86.50×90.7mm |
| Displacement | 2132cc | 2132cc |
| Crown Volume *1 | 7.6cc/7.6cc | 7.6cc/7.6cc |
| Projection Height ※2 | +0mm | +0mm |
| Reference C/R *3 | Standard head GK t=0.6mm ξ≒12.2 :1 | Standard head GK t=0.6mm ξ≒12.2 :1 |
| Based on standard piston pin diameter. *1:Crown volume is measured "from the piston shoulder"/"from the deck of the block". *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide, measurements are required. |
||
You can scroll horizontally.
| Engine Type | K20A 2150KIT-I(2157) | |
| Option | ー | Connecting-rod bearings |
| Part No. | 13001-K20-102-I | 13001-K20-1R2-I |
| Price (set) | ¥650,000 | ¥670,000 |
| Bore×Stroke | ø87.00×90.7mm | ø87.00×90.7mm |
| Displacement | 2157cc | 2157cc |
| Crown Volume *1 | 7.6cc/7.6cc | 7.6cc/7.6cc |
| Projection Height ※2 | +0mm | +0mm |
| Reference C/R *3 | Standard head GK t=0.6mm ξ≒12.3 :1 | Standard head GK t=0.6mm ξ≒12.3 :1 |
| Remarks | TODA gasket (for DC5/EP3 ・ CL7 ) is required. (Standard head gasket can not be used.) |
|
| Based on standard piston pin diameter. *1:Crown volume is measured "from the piston shoulder"/"from the deck of the block". *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide, measurements are required. |
||
You can scroll horizontally.
| KIT Contents | |
| 1 | TODA forged piston KIT (ø86.0mm/ø86.5mm/ø87.0mm) |
| 2 | Special crankshaft (Long stroke, High accuracy dynamic balanced) |
| 3 | I section chrome molly connecting-rods (Fully floating with bush & balanced) (→Here is I section connecting-rods) |
| 3 | Connecting-rod bearings (Bearing clearance has been adjusted) <Option > |