Cylinder Head - Combustion Chamber
You can scroll horizontally.
| Service Description | Part No. | Price | Remarks | |
| Volume Equalization | 2 cylinders | 99900-000-331 | ¥14,000 | |
| 3 cylinders | 99900-000-332 | ¥20,000 | ||
| 4 cylinders | 99900-000-333 | ¥26,000 | ||
| 4 cylinders (flat) | 99900-000-334 | ¥27,000 | ||
| 5 cylinders | 99900-000-335 | ¥32,000 | ||
| 6 cylinders (inline) | 99900-000-336 | ¥38,000 | ||
| 6 cylinders (V) | 99900-000-337 | ¥40,000 | ||
| 8 cylinders (V) | 99900-000-338 | ¥51,000 | ||
| Volume Measurement + Compression Ratio Calculation | 4 cylinders | 99900-000-339 | ¥14,000~ | The detail information of the engine will be required. |
| 6 cylinders | 99900-000-340 | ¥20,000~ | ||
| Volume Measurement | 4 cylinders | 99900-000-349 | ¥8,000 | |
| 6 cylinders | 99900-000-350 | ¥11,000 | ||
| Volume Equalization + Chamber Polish | 2 cylinders | 99900-000-341 | ¥18,000 | |
| 3 cylinders | 99900-000-342 | ¥26,000 | ||
| 4 cylinders | 99900-000-343 | ¥33,000 | ||
| 4 cylinders (flat) | 99900-000-344 | ¥36,000 | ||
| 5 cylinders | 99900-000-345 | ¥41,000 | ||
| 6 cylinders (inline) | 99900-000-346 | ¥50,000 | ||
| 6 cylinders (V) | 99900-000-347 | ¥51,000 | ||
| 8 cylinders (V) | 99900-000-348 | ¥66,000 | ||
| Volume Enlargement + Equalization | 2 cylinders | 99900-000-351 | ¥21,000 | Combustion chamber design optimization |
| 3 cylinders | 99900-000-352 | ¥30,000 | ||
| 4 cylinders | 99900-000-353 | ¥40,000 | ||
| 4 cylinders (flat) | 99900-000-354 | ¥42,000 | ||
| 5 cylinders | 99900-000-355 | ¥50,000 | ||
| 6 cylinders (inline) | 99900-000-356 | ¥59,000 | ||
| 6 cylinders (V) | 99900-000-357 | ¥60,000 | ||
| 8 cylinders (V) | 99900-000-358 | ¥80,000 | ||
| Squish Modification | 3 cylinders | 99900-000-375 | ¥26,000~ | |
| 4 cylinders | 99900-000-376 | ¥29,000~ | ||
| 4 cylinders (flat) | 99900-000-379 | ¥43,000~ | ||
| 6 cylinders | 99900-000-377 | ¥40,000~ | ||
| 6 cylinders (V) | 99900-000-378 | ¥51,000~ | ||
| F20/F22C Chamber Modification for Squish Clearance | ¥29,000 | The modification for the case there is no enough clearance between the piston shoulder and the end of combustion chamber. | ||
*Cylinder head must be provide with all valves.