B16A/B16B/B18C CIVIC, CR-X, INTEGRA
B16A High Comp Forged Piston KIT
You can scroll horizontally.
| Engine Type | B18A | |||
| Part No. | 13010-B16-000 | 13020-B16-000 | 13030-B16-000 | 13040-B16-000 |
| Price (set) | ¥116,000 | ¥116,000 | ¥116,000 | ¥116,000 |
| Bore | ø81.00mm | ø81.25mm | ø81.50mm | ø82.00mm |
| Displacement | 1595cc | 1605cc | 1615cc | 1635cc |
| Crown Volume *1 | 8.9cc/8.9cc | 8.9cc/8.9cc | 8.9cc/8.9cc | 8.9cc/8.9cc |
| Projection Height *2 | ±0mm | ±0mm | ±0mm | ±0mm |
| Reference C/R *3 | ξ≒11.6 :1 | ξ≒11.7 :1 | ξ≒11.7 :1 | ξ≒11.9 :1 |
| Remarks | *Connecting rod requires converting to fully floating. | |||
| *1:Crown volume is measured "from the piston shoulder"/"from the deck of the block". *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide (when TODA t=0.6mm head gasket is used), measurements are required. |
||||
B16B High Comp Forged Piston KIT
You can scroll horizontally.
| Engine Type | B16B | |||
| Part No. | 13010-B16-000 | 13020-B16-000 | 13030-B16-000 | 13040-B16-000 |
| Price (set) | ¥116,000 | ¥116,000 | ¥116,000 | ¥116,000 |
| Bore | ø81.00mm | ø81.25mm | ø81.50mm | ø82.00mm |
| Displacement | 1595cc | 1605cc | 1615cc | 1635cc |
| Crown Volume *1 | 8.9cc/6.6cc | 8.9cc/6.6cc | 8.9cc/6.6cc | 8.9cc/6.5cc |
| Projection Height *2 | -0.45mm | -0.45mm | -0.45mm | -0.45mm |
| Reference C/R *3 | ξ≒11.0 :1 | ξ≒11.1 :1 | ξ≒11.1 :1 | ξ≒11.3 :1 |
| Remarks | *Connecting rod requires converting to fully floating. | |||
| *1:Crown volume is measured "from the piston shoulder"/"from the deck of the block". *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide (when TODA t=0.6mm head gasket is used), measurements are required. |
||||
B18C High Comp Forged Piston KIT
You can scroll horizontally.
| Engine Type | B16C | |||
| Part No. | 13010-B16-000 | 13020-B16-000 | 13030-B16-000 | 13040-B16-000 |
| Price (set) | ¥116,000 | ¥116,000 | ¥116,000 | ¥116,000 |
| Bore | ø81.00mm | ø81.25mm | ø81.50mm | ø82.00mm |
| Displacement | 1797cc | 1808cc | 1820cc | 1842cc |
| Crown Volume *1 | 8.9cc/6.6cc | 8.9cc/6.6cc | 8.9cc/6.6cc | 8.9cc/6.5cc |
| Projection Height *2 | -0.45mm | -0.45mm | -0.45mm | -0.45mm |
| Reference C/R *3 | ξ≒12.3 :1 | ξ≒12.4 :1 | ξ≒12.4 :1 | ξ≒12.6 :1 |
| Remarks | *Connecting rod requires converting to fully floating. | |||
| *1:Crown volume is measured "from the piston shoulder"/"from the deck of the block". *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide (when TODA t=0.6mm head gasket is used), measurements are required. |
||||