3SG SW20/ST162 MR2
IN・EX common ■14111-3SG-□□□×2
3SG (SW20) High Power Profile Camshaft
(Standard lifter)
(Standard base circle diameter Ø32.5mm
You can scroll horizontally.
| Part No. | Angle | Lift | Price |
| 14111-3SG-001 | 256 | 8.5 | ¥38,000 |
| 14111-3SG-002 | 9.0 | ¥38,000 | |
| 14111-3SG-011 | 264 | 8.5 | ¥38,000 |
| 14111-3SG-012 | 9.0 | ¥38,000 | |
| 14111-3SG-013 | 10.3 | ¥51,000 | |
| 14111-3SG-021 | 272 | 8.5 | ¥38,000 |
| 14111-3SG-022 | 9.0 | ¥38,000 | |
| 14111-3SG-023 | 10.3 | ¥51,000 | |
| 14111-3SG-031 | 280 | ¥51,000 | |
| 14111-3SG-041 | 288 | 8.5 | ¥38,000 |
| 14111-3SG-042 | 9.0 | ¥38,000 | |
| 14111-3SG-043 | 10.0 | ¥51,000 | |
| 14111-3SG-044 | 10.5 | ¥51,000 | |
| 14111-3SG-051 | 304 | 8.5 | ¥38,000 |
| 14111-3SG-052 | 9.0 | ¥38,000 | |
| 14111-3SG-053 | 10.5 | ¥51,000 | |
| 14111-3SG-061 | 310 | ¥51,000 | |
| 14111-3SG-071 | 320 | 10.8 | ¥51,000 |
*IN and EX are common.
*Cannot be installed in a VVT engine.
*Cylinder head may need to be modified to have enough clearance for cam lobes.
3SG (ST162)High Power Profile Camshaft
(Standard lifter)
(Standard base circle diameter Ø28.0mm
You can scroll horizontally.
| Part No. | Angle | Lift | Price |
| 14111-3S0-001 | 256 | 7.9 | ¥38,000 |
| 14111-3S0-011 | 264 | 7.9 | ¥38,000 |
| 14111-3S0-021 | 272 | 7.9 | ¥38,000 |
| 14111-3S0-031 | 288 | 7.9 | ¥38,000 |
| 14111-3S0-032 | 8.5 | ¥38,000 | |
| 14111-3S0-041 | 304 | 7.9 | ¥38,000 |
| 14111-3S0-042 | 8.5 | ¥38,000 |
*IN and EX are common.
*Cylinder head may need to be modified to have enough clearance for cam lobes.
3SG (ST162)High Power Profile Camshaft
(Inner-shim KIT required)
(Standard base circle diameter Ø28.0mm
You can scroll horizontally.
| Part No. | Angle | Lift | Price |
| 14111-3S0-I01 | 256 | 8.5 | ¥38,000 |
| 14111-3S0-I02 | 9.0 | ¥38,000 | |
| 14111-3S0-I11 | 264 | 8.5 | ¥38,000 |
| 14111-3S0-I12 | 9.0 | ¥38,000 | |
| 14111-3S0-I13 | 10.3 | ¥51,000 | |
| 14111-3S0-I21 | 272 | 8.5 | ¥38,000 |
| 14111-3S0-I22 | 9.0 | ¥38,000 | |
| 14111-3S0-I23 | 10.3 | ¥51,000 | |
| 14111-3S0-I31 | 280 | ¥51,000 | |
| 14111-3S0-I41 | 288 | 9.0 | ¥38,000 |
| 14111-3S0-I42 | 10.0 | ¥51,000 | |
| 14111-3S0-I43 | 10.5 | ¥51,000 | |
| 14111-3S0-I51 | 304 | 9.0 | ¥38,000 |
| 14111-3S0-I52 | 10.5 | ¥51,000 | |
| 14111-3S0-I61 | 310 | ¥51,000 | |
| 14111-3S0-I71 | 320 | 10.8 | ¥51,000 |
*IN and EX are common.
*Cylinder head may need to be modified to have enough clearance for cam lobes.